Winterbike

Copper Mountain, CO

Race Results

Men 16+

Saturday, Jan 7, 2023

Results are: Unofficial

Participants 35
Finishers 25
Pace 7:43/mile
Average Time 01:01:50
 
 
Place Name Gun Time Pace
1 Taylor Shelden (# 174) 00:47:50 5:58/mile
2 David Stuart (# 140) 00:47:51 5:58/mile
3 Alex Schultz (# 103) 00:48:08 6:00/mile
4 darren cheek (# 300) 00:48:37 6:04/mile
5 Kevin Minard (# 161) 00:53:40 6:42/mile
6 sam phlugh (# 298) 00:54:41 6:50/mile
7 Isaiah Newkirk (# 152) 00:56:26 7:03/mile
8 Jason Winkler (# 157) 00:56:39 7:04/mile
9 Christopher Perkins (# 139) 00:57:12 7:08/mile
10 Matthew Dunn (# 164) 00:57:17 7:09/mile
11 Jason Cash (# 155) 00:59:52 7:28/mile
12 Joshua Ernst (# 160) 00:59:56 7:29/mile
13 Jake Lueckel (# 154) 00:59:57 7:29/mile
14 Troy Lyon (# 176) 01:00:59 7:37/mile
15 Eric Olson (# 150) 01:02:59 7:52/mile
16 Ross Kasner (# 167) 01:03:19 7:54/mile
17 Brad Fiala (# 113) 01:04:26 8:03/mile
18 Roy Firestone (# 168) 01:05:20 8:09/mile
19 Bradley Hildebrandt (# 131) 01:08:05 8:30/mile
20 Lee Hewitt (# 162) 01:09:28 8:40/mile
21 Jeffrey Knutsen (# 159) 01:10:35 8:49/mile
22 Sean Karls (# 170) 01:11:49 8:58/mile
23 Matt Massey (# 163) 01:12:57 9:07/mile
24 Stephen Gabris (# 173) 01:15:43 9:27/mile
25 Ivan Aguilar (# 153) 01:32:03 11:30/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned